To stake on this node in the validator section, deposit 200k+ Theta to the node address instead of the summary currently used for Guardian Nodes.
The validator node holder (address) is 0xe4c05fab358c4d253cb519997854a7c2d9384b01.
Don't send your Theta to this address. In the Theta Wallet, select Stakes, then Deposit and finally Validator Node.
Number of validator nodes: 28
From wallet 1 to 20
Validator Nodes Current Status
|
Holder Address (Validator Node) |
Validator |
Fee |
Website |
Status |
Total stake less withdrawals |
Staking wallets number |
Withdrawing wallets number |
1 | 0xa61abd72cdc50d17a3cbdceb57d3d5e4d8839bce | Theta Labs | | thetalabs.org | stable | 32,570,000 | 2 | |
2 | 0x15cc4c3f21417c392119054c8fe5895146e1a493 | Theta Labs | | thetalabs.org | stable | 30,000,000 | 1 | |
3 | 0xa144e6a98b967e585b214bfa7f6692af81987e5b | Theta Labs | | thetalabs.org | stable | 30,000,000 | 1 | |
4 | 0x4b80a68a8469d33449eb101082e5500b932a23ce | Theta Labs | | thetalabs.org | stable | 28,000,000 | 1 | |
5 | 0x80eab22e27d4b94511f5906484369b868d6552d2 | Binance | | binance.com | stable | 20,000,000 | 1 | |
6 | 0xe2408dff7a1f9bc247c803e43efa2f0a37b10ba6 | Theta Labs | | thetalabs.org | stable | 15,000,000 | 1 | |
7 | 0xafcc901b0e8eac02f0e91bd12791888a0df8a252 | Theta Labs | | thetalabs.org | stable | 13,000,000 | 1 | |
8 | 0x3905663153b7f2ba8a21f020f87df6fcf13580c5 | | | | stable | 8,000,000 | 4 | |
9 | 0xaab4faa8dbd835854e2e724a753b1c4d4020475a | Google Cloud | | | stable | 5,000,000 | 1 | |
10 | 0x53dee6603cd4a1dd549b3d46116a239138945ab0 | BlockChain | | | off line | 3,584,412 | 1 | |
11 | 0xc4e68435b0f12c6664377a961e7c459f414b6ef1 | Samsung | | | stable | 2,326,087 | 1 | |
12 | 0x7f0f88a29daa41e988aad71668e84d575af8ad28 | 19th | | Community Validator | stable | 2,002,083 | 2 | |
13 | 0x1786d878cb76a53f5950f41fed7d61617e12dfb5 | DHVC | | dh.vc | stable | 2,000,000 | 1 | |
14 | 0x050bb1210802cf5c624a4b3f501f1c12f68dcc05 | | | gumi-cryptos.com | stable | 2,000,000 | 1 | |
15 | 0x6872b883464bfba456ab674bbef9824849db91e2 | CAA | | | stable | 2,000,000 | 1 | |
16 | 0xcbcef62ca7a2e367a9c93aba07ea4e63139da99d | Theta Labs | | thetalabs.org | stable | 2,000,000 | 1 | |
17 | 0x578f5ddd2221a94f095bc7c81ddf95ee9e0cb58f | Sony | | | stable | 2,000,000 | 1 | |
18 | 0x3dd37990b722249f81375c3298eabe491d44944d | 22nd | | Community Validator | stable | 800,000 | 2 | |
19 | 0x4110a6e394e71ba1afc2bb605704bc54f4d1ad46 | 27th | | fuelfoundry.io Community Validator | unstable | 536,878 | 2 | |
20 | 0xe4c05fab358c4d253cb519997854a7c2d9384b01 | 23rd | 1% | abacus.contact Community Validator | stable | 226,000 | 1 | |
Status data were pulled out 6 hours ago from guardianmonitor.io
Total stake 202,650,509 Theta or 20.27% of circulating supply