Number of Delegated Guardian Nodes: 27
From wallet 1 to 27
Delegated Guardian Nodes Current Status
|
Holder Address (Guardian Node) |
Guardian |
Fee |
Website |
Status |
Total stake less withdrawals |
Staking wallets number |
Withdrawing wallets number |
1 | 0x88884a84d980bbfb7588888126fb903486bb8888 | GPool | 4% | gpool.io | stable | 182,555,013 | 13,658 | 13 |
2 | 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 | Guardians of Theta | 0% | guardiansoftheta.com | stable | 11,163,455 | 547 | |
3 | 0x4417ffbb5a04611decccd9fe9529f98742664690 | Thetaboard | 3% | thetaboard.io | stable | 11,122,090 | 1,146 | 10 |
4 | 0x792a58282cb1304fc29a67b79c90a7ec474cb64a | Doctor Theta | 0% | doctortheta.com | stable | 9,287,710 | 701 | 5 |
5 | 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 | UpTimeJunkie | 0% | | stable | 5,910,388 | 141 | 3 |
6 | 0xf404d7c3f1dda150d6aa549940139e3c387e7696 | Th8ta° Separation | 0% & donation | th8taseparation.com.au | stable | 5,739,250 | 310 | |
7 | 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a | Theta Communications | 3% | thetacommunications.com | stable | 4,598,794 | 459 | |
8 | 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d | Vested Capital Pool | 0% | vcpool.io | stable | 3,323,653 | 234 | |
9 | 0xedee3650b8cd14b647476622e48af6ced051bd6b | ThetaBros | 1% | thetabros.com | stable | 3,082,043 | 226 | 1 |
10 | 0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a | Coincado.com | 2% | coincado.com | stable | 2,860,601 | 156 | |
11 | 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 | FuelFoundry.io | 0% | fuelfoundry.io | stable | 1,444,690 | 93 | 1 |
12 | 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf | Geneon | 0% | www.theta.tv/geneon | stable | 1,301,775 | 124 | 1 |
13 | 0x890688a737fe2cf69d13c854b813128e377ef6ac | SwissGuardian (will be renamed) | 1% | PREVIOUS OWNER: swissguardian.io NEW OWNER: fuelfoundry.io | stable | 1,032,121 | 171 | |
14 | 0x08d9fb42ca7977601a102077a897d809dad21753 | Theta HD Unity | 0% | | stable | 856,400 | 104 | |
15 | 0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 | Theta Stake | 0% | | stable | 708,377 | 59 | |
16 | 0xc5ddb505e98bb87ac9227b870fb517426e9023a0 | Commonwealth Collective | 4% | commonwealthcollective.io | stable | 663,755 | 52 | |
17 | 0x060cd7d827d607d000f9639665d64026cd94f21b | THETANET | 2% | thetanet.com.au | stable | 623,390 | 23 | |
18 | 0xe4c05fab358c4d253cb519997854a7c2d9384b01 | abacus | 1% | abacus.contact Community Validator | stable | 595,806 | 68 | |
19 | 0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 | Exhoplex | 0% | comansservices.com.au | stable | 555,962 | 32 | |
20 | 0x35eefbb7ab18833463825ff4802329d19f3d4a19 | Theta44 | 0% | | stable | 515,639 | 43 | |
21 | 0x2e99a198ada9cc118fa3214731787f545048286d | JanTheta | 2% | jantheta.notion.site | stable | 515,534 | 54 | 1 |
22 | 0xae26e181c1f8529c97d898d8b1df97cf331c1418 | Gamma | 2% | gammatheta.xyz | stable | 480,244 | 32 | |
23 | 0xec56002a17e3dd801ad12331a453bf05b1aa6ed8 | Zetetic News Network | 0% | zetetic.news | stable | 294,409 | 14 | |
24 | 0x2d215b3a011301b9f3959e37ef70223080dfede0 | tStake.io | 3% | tstake.io | stable | 186,791 | 27 | |
25 | 0xe9931a0016e2accc2179ed9ba575d2ced817d09f | Stake Hosting | 3% | stakehosting.com | stable | 139,840 | 15 | |
26 | 0x9b51bf54487eee29918eda5d47431c010e00f901 | EuroPool | 0% | | stable | 19,626 | 8 | |
27 | 0x42d3659d62409840a5352c2fbd585eb88cc556d5 | crypt0nomics.com | 0% | crypt0nomics.com | stable | 2,002 | 2 | |
Status data were pulled out 7 hours ago from guardianmonitor.io
Total stake 249,579,357 Theta or 24.96% of circulating supply