Number of Delegated Guardian Nodes: 27
From wallet 1 to 27
Delegated Guardian Nodes Current Status
|
Holder Address (Guardian Node) |
Guardian |
Fee |
Website |
Status |
Total stake less withdrawals |
Staking wallets number |
Withdrawing wallets number |
1 | 0x88884a84d980bbfb7588888126fb903486bb8888 | GPool | 4% | gpool.io | stable | 177,643,477 | 13,388 | 9 |
2 | 0x4417ffbb5a04611decccd9fe9529f98742664690 | Thetaboard | 3% | thetaboard.io | stable | 11,339,446 | 1,129 | 4 |
3 | 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 | Guardians of Theta | 0% | guardiansoftheta.com | stable | 11,127,094 | 595 | 2 |
4 | 0x792a58282cb1304fc29a67b79c90a7ec474cb64a | Doctor Theta | 0% | doctortheta.com | stable | 10,875,383 | 768 | |
5 | 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 | UpTimeJunkie | 0% | | stable | 6,984,453 | 263 | 2 |
6 | 0xf404d7c3f1dda150d6aa549940139e3c387e7696 | Th8ta° Separation | 0% & donation | th8taseparation.com.au | stable | 5,057,389 | 310 | 2 |
7 | 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a | Theta Communications | 3% | thetacommunications.com | stable | 3,817,627 | 456 | 1 |
8 | 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d | Vested Capital Pool | 0% | vcpool.io | stable | 3,258,392 | 222 | |
9 | 0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a | Coincado.com | 2% | coincado.com | stable | 2,949,576 | 161 | |
10 | 0xedee3650b8cd14b647476622e48af6ced051bd6b | ThetaNext | 1% | thetanext.com thetanext.io | stable | 2,712,381 | 229 | |
11 | 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 | FuelFoundry.io | 0% | fuelfoundry.io | stable | 1,613,047 | 93 | 1 |
12 | 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf | Geneon | 0% | www.theta.tv/geneon | stable | 1,225,115 | 123 | |
13 | 0x890688a737fe2cf69d13c854b813128e377ef6ac | SwissGuardian | 1% | previous owner: swissguardian.io new owner: fuelfoundry.io | stable | 972,032 | 173 | 1 |
14 | 0x08d9fb42ca7977601a102077a897d809dad21753 | Theta HD Unity | 0% | | stable | 784,552 | 99 | |
15 | 0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 | Theta Stake | 0% | | stable | 721,768 | 63 | |
16 | 0xc5ddb505e98bb87ac9227b870fb517426e9023a0 | Commonwealth Collective | 4% | commonwealthcollective.io | stable | 687,644 | 57 | |
17 | 0x060cd7d827d607d000f9639665d64026cd94f21b | THETANET | 2% | thetanet.com.au | off line | 611,689 | 20 | |
18 | 0xe4c05fab358c4d253cb519997854a7c2d9384b01 | abacus | 1% | abacus.contact Community Validator | stable | 595,717 | 73 | |
19 | 0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 | Exhoplex | 0% | comansservices.com.au | stable | 546,013 | 35 | |
20 | 0x35eefbb7ab18833463825ff4802329d19f3d4a19 | Theta44 | 0% | | stable | 526,121 | 43 | 1 |
21 | 0x2e99a198ada9cc118fa3214731787f545048286d | JanTheta | 2% | jantheta.notion.site | stable | 513,023 | 58 | |
22 | 0x2d215b3a011301b9f3959e37ef70223080dfede0 | tStake.io | 3% | tstake.io | stable | 509,788 | 28 | |
23 | 0xae26e181c1f8529c97d898d8b1df97cf331c1418 | Gamma | 2% | gammatheta.xyz | stable | 474,019 | 33 | 1 |
24 | 0xec56002a17e3dd801ad12331a453bf05b1aa6ed8 | Zetetic News Network | 0% | zetetic.news | stable | 286,510 | 15 | |
25 | 0xe9931a0016e2accc2179ed9ba575d2ced817d09f | Stake Hosting | 3% | stakehosting.com | stable | 139,840 | 15 | |
26 | 0x9b51bf54487eee29918eda5d47431c010e00f901 | EuroPool | 0% | | stable | 41,681 | 14 | |
27 | 0x42d3659d62409840a5352c2fbd585eb88cc556d5 | crypt0nomics.com | 0% | crypt0nomics.com | stable | 7,564 | 5 | |
Status data were pulled out 3 hours ago from guardianmonitor.io
Total stake 246,021,340 Theta or 24.60% of circulating supply